Source FDIC (Financial information as of December 31, 2007)
| Institution Name | ST |
T. Assets (000) |
| JPMorgan Chase Bank, National Association | OH | 1,318,888,000 |
| Bank of America, National Association | NC | 1,312,794,218 |
| Citibank, National Association | NV | 1,251,715,000 |
| Wachovia Bank, National Association | NC | 653,269,000 |
| Wells Fargo Bank, National Association | SD | 467,861,000 |
| Washington Mutual Bank | NV | 327,205,503 |
| U.S. Bank National Association | OH | 232,759,503 |
| HSBC Bank USA, National Association | DE | 184,491,526 |
| SunTrust Bank | GA | 175,107,526 |
| FIA Card Services, National Association | DE | 161,691,777 |
| National City Bank | OH | 138,755,343 |
| Regions Bank | AL | 137,049,763 |
| State Street Bank and Trust Company | MA | 134,001,964 |
| RBS Citizens, National Association | RI | 128,863,082 |
| Branch Banking and Trust Company | NC | 127,698,351 |
| PNC Bank, National Association | PA | 124,782,289 |
| Countrywide Bank, FSB | VA | 121,054,736 |
| The Bank of New York | NY | 115,672,000 |
| Capital One, National Association | VA | 97,517,902 |
| Keybank National Association | OH | 95,861,810 |
| Sovereign Bank | PA | 84,701,123 |
| ING Bank, fsb | DE | 79,986,069 |
| Citibank (South Dakota), N.A. | SD | 78,941,428 |
| Merrill Lynch Bank USA | UT | 78,051,848 |
| Chase Bank USA, National Association | DE | 77,748,330 |
| LaSalle Bank National Association | IL | 74,423,688 |
| Manufacturers and Traders Trust Company | NY | 64,072,546 |
| Comerica Bank | TX | 62,539,056 |
| Bank of the West | CA | 61,829,845 |
| Fifth Third Bank | OH | 61,462,778 |
| Wachovia Mortgage, FSB | NV | 59,769,628 |
| The Northern Trust Company | IL | 58,398,420 |
| Union Bank of California, National Association | CA | 55,156,870 |
| The Huntington National Bank | OH | 54,098,791 |
| M&I Marshall and Ilsley Bank | WI | 53,720,915 |
| Fifth Third Bank | MI | 53,431,101 |
| E*TRADE Bank | VA | 51,623,321 |
| TD BankNorth, National Association | ME | 45,485,973 |
| Commerce Bank, National Association | PA | 45,216,892 |
| Hudson City Savings Bank | NJ | 44,142,119 |
| Compass Bank | AL | 43,810,702 |
| Washington Mutual Bank FSB | UT | 42,566,982 |
| Harris National Association | IL | 41,467,283 |
| Mellon Bank, National Association | PA | 39,674,139 |
| Citizens Bank of Pennsylvania | PA | 39,643,178 |
| Merrill Lynch Bank & Trust Co., FSB | NY | 37,832,434 |
| LaSalle Bank Midwest National Association | MI | 36,921,668 |
| First Tennessee Bank, National Association | TN | 36,725,591 |
| Bank of America, Rhode Island, National Association | RI | 35,704,767 |
| Deutsche Bank Trust Company Americas | NY | 35,425,000 |
| Morgan Stanley Bank | UT | 35,066,000 |
| Capital One Bank (USA), National Association | VA | 33,884,358 |
| IndyMac Bank, F.S.B. | CA | 32,514,479 |
| Discover Bank | DE | 30,700,142 |
| USAA Federal Savings Bank | TX | 30,219,506 |
| WF National Bank South Central | MN | 30,108,000 |
| GMAC Bank | UT | 28,472,546 |
| New York Community Bank | NY | 28,348,400 |
| Banco Popular de Puerto Rico | PR | 26,742,000 |
| RBC Centura Bank | NC | 26,147,892 |
| American Express Centurion Bank | UT | 26,039,858 |
| Colonial Bank, National Association | AL | 25,937,048 |
| UBS Bank USA | UT | 25,057,919 |
| American Express Bank, FSB. | UT | 25,039,727 |
| Astoria Federal Savings and Loan Association | NY | 21,735,128 |
| Associated Bank, National Association | WI | 21,335,735 |
| Wachovia Bank, FSB | TX | 20,460,804 |
| Goldman Sachs Bank USA | UT | 19,126,099 |
| Citicorp Trust Bank, fsb | DE | 18,878,056 |
| Zions First National Bank | UT | 18,453,976 |
| TD Bank USA, National Association | NY | 18,049,351 |
| Bank of America California, National Association | CA | 17,963,761 |
| Westernbank Puerto Rico | PR | 17,936,771 |
| Webster Bank, National Association | CT | 17,064,364 |
| AmTrust Bank | OH | 16,938,391 |
| Guaranty Bank | TX | 16,674,004 |
| Firstbank of Puerto Rico | PR | 16,259,720 |
| Lehman Brothers Bank, FSB | DE | 16,050,406 |
| TCF National Bank | MN | 16,041,338 |
| State Farm Bank, F.S.B. | IL | 15,898,003 |
| Flagstar Bank, FSB | MI | 15,757,171 |
| City National Bank | CA | 15,393,678 |
| Chevy Chase Bank, F.S.B. | VA | 15,301,433 |
| GE Money Bank | UT | 14,839,190 |
| Charles Schwab Bank | NV | 14,762,983 |
| Commerce Bank, National Association | MO | 14,741,252 |
| Bank of America Oregon, National Association | OR | 14,650,776 |
| Bank of Oklahoma, National Association | OK | 14,649,115 |
| Wells Fargo Bank Northwest, National Association | UT | 14,625,000 |
| BankUnited, FSB | FL | 14,415,594 |
| Carolina First Bank | SC | 13,845,202 |
| The Frost National Bank | TX | 13,632,996 |
| First-Citizens Bank & Trust Company | NC | 13,601,662 |
| Downey Savings and Loan Association, F.A. | CA | 13,408,965 |
| Banco Popular North America | NY | 13,358,340 |
| BancorpSouth Bank | MS | 13,192,320 |
| MidFirst Bank | OK | 12,970,989 |
| Valley National Bank | NJ | 12,720,722 |
| First Hawaiian Bank | HI | 12,596,950 |
| Citizens Bank | MI | 12,524,748 |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment